Simple plans for growing stores
Marketing and support on one platform. Pick a plan and change it whenever your store changes.
Compare plans in detail
| Features | Growth$350/month | Scale$499/month | CustomLet's talk |
|---|---|---|---|
| Contacts | |||
| Number of contacts | 10,000 | 10,000 | As per requirement |
| Automations & workflows | |||
| Automations | 20 | 50 | Unlimited |
| Support routing & assignment | |||
| Retargeting automations | |||
| Multichannel journeys | |||
| Webhook | |||
| Google Sheet | |||
| Broadcast & marketing | |||
| Omnichannel | All | All | All |
| Website widgets with retargeting | |||
| RFM segments | |||
| Dynamic variables | |||
| Multiple WhatsApp numbers | |||
| CTWA / CTX integration | |||
| CDP - Customer 360 | |||
| Drip campaigns | |||
| Reporting & security | |||
| Workspaces | 1 | 3 | As per requirement |
| Node-level analytics | |||
| Advanced reporting | |||
| 2FA | |||
| RBAC | Not included | ||
| Helpdesk | |||
| Users | 10 | 25 | As per requirement |
| Custom inboxes | |||
| Canned responses | |||
| Quick flows | |||
| Support | |||
| Chat support | Priority | High priority | Dedicated CSM |
| Onboarding support | |||
| BIK AIAI | |||
| Credits | 2,000 credits | 5,000 credits | As per requirement |
| AI assist | |||
| AI blocks | |||
| AI prompts |
Not sure which plan fits?
Tell us about your store and our team will point you to the right one.